Request a Quote
1
Estimate Shipping
LMI Pumps C713-368SU Series C Chemical Metering Pump, 2.5 GPH @ 150 PSI (10.3 Bar), 220-240V AC, DIN Plug, FastPrime, 4FV - Four Function Valve, Pulse Input with Dual Manual Control, PVC/PVC Head / Fittings, Ceramic Valve Balls, PVDF/Polyprel® O-Ring, PE .375" OD Connection
Find the manuals, product sheets and all the information you need
| Type | Title | Link |
|---|---|---|
| Data Sheets | LMI Series C Electronic Metering Pump Data Sheet | View |
| Data Sheets | LMI Series C Electronic Metering Pump Specification Sheet | View |
| Parts Breakdowns | LE 368SU LMI Pump Liquid End Sheet Parts Exploded View Diagram | View |
| Parts Breakdowns | LE 3X2SX LE 3X8SX LMI Pump Liquid End Sheet Parts Exploded View Diagram | View |
| Parts Breakdowns | LMI Pumps C7 Drive Assembly Exploded View Parts Diagram | View |
Series C Information
Popular Series
Series associated to this product and brand